Assessor’s Parcel Number | 275-271-18-00 |
Days on Market | 126 |
Last Modified | September 10th at 3:24pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $324.59 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1994 |
HOA Dues | $175.00 |
Bathrooms | 5 full baths, 2 half baths |
Bedrooms | 5 |
Cooling | Central Forced Air |
Floorspace | 8,007 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 2.01 |
Fence | Wood/Stucco |
Lot Size | 87,555 sq. ft. |
Garage Spaces | 4 |
Parking | Attached |
Pool Features | Pebble |
Roofing | Tile/Clay |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
4.0 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karen Pado at Windermere Homes & Estates.