Assessor’s Parcel Number | 275-731-21-00 |
Days on Market | 30 |
Last Modified | August 24th at 6:42pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $344.49 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | Panoramic |
Year Built | 1985 |
HOA Dues | $25.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Forced Air |
Floorspace | 5,080 sq. ft. |
Floor | Marble |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Master Bathroom |
Acres | 0.71 |
Fence | Stucco |
Garage Spaces | 3 |
Parking | Detached |
Patio | Slab |
Pool Features | Solar Heat |
Roofing | Tile/Clay |
Spa Features | Private w/Pool |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
4.0 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chad Basinger at Windermere Homes & Estates.